MMIC in a Box Modules

Only numeric values are allowed.

ProductFmin (GHz)Fmax (GHz)Gain (dB)Pout (dBm)Bias (V)Size(in)
AM08011036UM-3H8112836+5 / -2.61.5 X 1.2 X 0.58
AM206541UM-3H26052641+28 / -2.31.5 X 1.2 X 0.58
AM254038UM-2H2.541839+ 12 / -0.821.5 X 1.2 X 0.58
AM357039UM-2H3.572138.5+14 / -0.891.5 X 1.2 X 0.58
AM559538UM-3H5.592438+8 / -0.871.5 X 1.2 X 0.58
AM018033UM-2H0.181733+28 / -2.51.5 X 1.2 X 0.58
AM07511037UM-3H7.5112537+5 / 0.981.5 X 1.2 X 0.58
AM07512041UM-2H7.5122442+28 / -2.31.5 X 1.2 0.58
AM08011034UM-3H8112534+5 / -2.41.5 X 1.2 X 0.58
AM153540UM-2H1.53.52139+14 / 0.971.5 X 1.2 X 0.58
AM204437UM-3H24.43237+8 / -0.81.5 X 1.2 X 0.58
AM357037UM-3H3.572737+8 / -0.891.5 X 1.2 X 0.58
AM072239UM-2H0.72.23039+29 / -0.941.5 X 1.2 X 0.58
AM264240UM-2H2.64.22040+14 / -0.951.5 X 1.2 X 0.58

No products found!